Roseville (Michigan)
Here is general information about Roseville in Michigan
Roseville statistic
Coordinates | 42°30′12″N 82°56′19″W |
Country | United States |
State | Michigan |
County | Macomb |
Incorporated | 1926 (village) 1958 (city) |
Elevation | 614 ft (187 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code(s) | 48066 |
Area code(s) | 586 |
FIPS code | 26-69800 |
GNIS feature ID | 0636239 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | Robert Taylor |
Government (City manager) | Scott Adkins |
Government (Total) | 9.86 sq mi (25.55 km2) |
Government (Land) | 9.84 sq mi (25.48 km2) |
Government (Water) | 0.03 sq mi (0.07 km2) |
Area (Total) | 9.86 sq mi (25.55 km2) |
Area (Land) | 9.84 sq mi (25.48 km2) |
Area (Water) | 0.03 sq mi (0.07 km2) |
Population (2020) (Total) | 47,710 |
Population (2020) (Density) | 4,850.55/sq mi (1,872.74/km2) |
Other cities info:
Roseville is a city in Macomb County in the U.S. state of Michigan, and is a part of the Metro Detroit area. The population was 47,299 at the 2010 census. Until 1958, Roseville was a part of Erin Township. The first permanent post office in the area was established in 1840 by William Rose who named it the Roseville Post Office in honor of his father Dennison Rose, a veteran of the War of 1812.